Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 3-J50-3048-1459.1 |
Sample Volume | 2.0 |
Charcoal Volume | 0.8 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - glume base |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | glume base |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 2 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | WES |
Feature Number | 3048 |
Feature Type | Deposit |
Feature Type (Note) | Deposit |
Feature Description | debris layer in doorway between 2676 and 2997 |
Excavation Year | 2000 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 8141 from Africa/Egypt/Giza/Heit el-Ghurab/WES/Feat. 3048". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/45cda451-c5f1-408f-9ba1-21b507f6c633> ARK (Archive): https://n2t.net/ark:/28722/k2mw2q00m
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)