Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 1-C34-3748-1756 |
Sample Volume | 13.0 |
Charcoal Volume | 0.9 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - glume base |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | glume base |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 4 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | WCS/WCG |
Feature Number | 3748 |
Feature Type | Deposit |
Feature Type (Note) | Deposit (sand) |
Feature Description | Deposit muddy sand and sherds-use |
Excavation Year | 2001 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 1199 from Africa/Egypt/Giza/Heit el-Ghurab/WCS--WCG/Feat. 3748". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/459d4226-d23f-425f-b8de-f58b1c4e27ca> ARK (Archive): https://n2t.net/ark:/28722/k2jh3tj2z
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)