Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 52 |
Class | Standard |
Date | 1999-07-16 |
Topo-Map | 63671 |
Toponym | Xylokeriza |
Northing | 4194763.0 |
Easting | 671629.0 |
Elevation | 73.0 |
Area | 4205.0 |
Description | Thistle field, North of DU 51; modern walled garden on East end. |
MBG-Length | 150.0 |
MBG-Width | 30.0 |
Toponymn (Linked) | Xylokeriza |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 52 |
Geomorph Unit | 2012 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | True |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Thistles |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | Light |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Heavy |
Irrigation | None |
Percent-Visible | 40.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | True |
Land use, Comments | Fallow hay field with thistles. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 52 |
Agricultural, Equipment | Modern feature |
Comments (Features) | Walled garden enclosure at East end of unit (15 m. North to South x 36 m. East to West). Pile of construction material near eastern end. Walled garden enclosure is cinderblock foundation, wire fence superstructure. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Xylokeriza |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 52 from Europe/Greece/Corinthia/EKAS Region/Xylokeriza". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/36478b72-f88e-4c72-94d5-045b9877f5d8> ARK (Archive): https://n2t.net/ark:/28722/k2zc88j0m
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)