Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 3-Y46-3372-376 |
Sample Volume | 22.0 |
Charcoal Volume | 2.4 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - grain |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | grain |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 0 |
Total of Partial | 1 |
Site | Heit el-Ghurab |
Excavation Area | WCS/WCG |
Feature Number | 3372 |
Feature Type | Floor |
Feature Type (Note) | Floor deposit |
Feature Description | occupation in room bounded by 3357 + 3363 |
Excavation Year | 2001 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 7859 from Africa/Egypt/Giza/Heit el-Ghurab/WCS--WCG/Feat. 3372". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/35075fcf-c7d7-4c67-ad8d-bcef6fd96e83> ARK (Archive): https://n2t.net/ark:/28722/k22f8090s
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)