Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 628 |
Class | Standard |
Date | 1999-07-28 |
Topo-Map | 63671 |
Toponym | Rachi Boska |
Northing | 4195815.0 |
Easting | 672073.0 |
Elevation | 103.0 |
Area | 4945.0 |
Description | Top of Rachi Boska, South of DU 626. Dirt road leads to East side of DU. |
MBG-Length | 147.0 |
MBG-Width | 42.0 |
Toponymn (Linked) | Rachi Boska |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 628 |
Geomorph Unit | 1082 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | True |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Some weeds growing between rows. Visibility worse to the East of the DU but generally consistent. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Loose |
Sherd-Crusting | Light |
Clast | Rock |
Clast-Size | Cobble-Gravel |
Disturbance | Moderate |
Irrigation | General |
Percent-Visible | 80.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Newly planted vines supported by steel wire trellises. Very well maintained vineyard. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 628 |
Agricultural, Equipment | Modern feature |
Special Purpose, Stone-Pile | Modern feature |
Transportation, Road Unpaved | Modern feature |
Comments (Features) | Large rock pile on East side of DU. Dirt road to East of DU. DU is bulldozed down from the citrus grove to the West. Metal and wire trellises support vines. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Rachi Boska |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 628 from Europe/Greece/Corinthia/EKAS Region/Rachi Boska". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/34f7ef5d-88e0-4757-956c-92e57d0e705d> ARK (Archive): https://n2t.net/ark:/28722/k2cj8r85p
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)