Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 4-E10-33669-989 |
Sample Volume | 23.0 |
Charcoal Volume | 5.5 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - grain |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | grain |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 0 |
Total of Partial | 1 |
Site | Heit el-Ghurab |
Excavation Area | GIII.3 |
Feature Number | 33669 |
Feature Type | Floor |
Feature Type (Note) | Floor |
Feature Description | Floor surface in space 11258 |
Excavation Year | 2012 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 21207 from Africa/Egypt/Giza/Heit el-Ghurab/GIII.3/Feat. 33669". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/324de413-4181-45ee-8af0-6be7b5156038> ARK (Archive): https://n2t.net/ark:/28722/k2xw4pk5s
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)