Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 4-K22-4433-3996 |
Sample Volume | 23.0 |
Charcoal Volume | 0.02 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Phalaris sp. - grain |
Species | Phalaris sp. |
Part | grain |
Species Common Name | Canarygrasses |
Total of Complete | 1 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | MS |
Feature Number | 4433 |
Feature Type | Other, Misc. |
Feature Type (Note) | Settlement sludge (mudmass) |
Feature Description | hard grey mud mass under 4429 |
Excavation Year | 2001 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 8414 from Africa/Egypt/Giza/Heit el-Ghurab/MS/Feat. 4433". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/312819ba-ddc7-44b8-a9e7-aa761085951f> ARK (Archive): https://n2t.net/ark:/28722/k2c25563t
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)