Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 4-E10-33189-110 |
Sample Volume | 21.0 |
Charcoal Volume | 7.5 |
Family | Fabaceae (ex. Leguminosae) |
Family Name Common | Pea Family |
Specimen Description | Trifolium sp. - seed |
Species | Trifolium sp. |
Part | seed |
Species Common Name | Clover |
Total of Complete | 3 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | GIII.3 |
Feature Number | 33189 |
Feature Type | Degraded Structural, Occupational |
Feature Type (Note) | Degraded structural material (mud mass) |
Feature Description | Mudbrick tumble |
Excavation Year | 2012 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 21170 from Africa/Egypt/Giza/Heit el-Ghurab/GIII.3/Feat. 33189". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/2c554ae9-648b-46b3-9624-213ce255f42e> ARK (Archive): https://n2t.net/ark:/28722/k2qj7pn1k
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)