Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 6-S25-7238-8823 |
Sample Volume | 24.0 |
Charcoal Volume | 1.0 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - glume base |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | glume base |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 1 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | BB |
Feature Number | 7238 |
Feature Type | Collapse |
Feature Type (Note) | Collapse (mixed mudbrick/demolition debris) |
Feature Description | floor deposit on 7239 |
Excavation Year | 2002 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 16458 from Africa/Egypt/Giza/Heit el-Ghurab/BB/Feat. 7238". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/2be5c465-ab03-48de-b888-61ec27daa7a9> ARK (Archive): https://n2t.net/ark:/28722/k2pn9c315
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)