Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 6-T25-27524-6858 |
Sample Volume | 4.0 |
Charcoal Volume | 0.5 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Phalaris sp. - grain |
Species | Phalaris sp. |
Part | grain |
Species Common Name | Canarygrasses |
Total of Complete | 2 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | BB |
Feature Number | 27524 |
Feature Type | Ash, burnt, or charcoal |
Feature Type (Note) | Ash-rich |
Feature Description | Dark ash. Fill of cut [27517] |
Excavation Year | 2007 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 16022 from Africa/Egypt/Giza/Heit el-Ghurab/BB/Feat. 27524". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/2a29bc08-f7c7-49dd-8606-53514ad8ff34> ARK (Archive): https://n2t.net/ark:/28722/k2183jq2t
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)