Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 5-J50-23670-6201 |
Sample Volume | 5.0 |
Charcoal Volume | 2.5 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Phalaris sp. - grain |
Species | Phalaris sp. |
Part | grain |
Species Common Name | Canarygrasses |
Total of Complete | 1 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | FS1 |
Feature Number | 23670 |
Feature Type | Deposit |
Feature Type (Note) | Deposit (pot-rich) |
Feature Description | pottery sherds under [23665] |
Excavation Year | 2005 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 18347 from Africa/Egypt/Giza/Heit el-Ghurab/FS1/Feat. 23670". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/27b6527a-ccc0-4043-bea4-e457d9d067c4> ARK (Archive): https://n2t.net/ark:/28722/k2n303v6w
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)