Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 627 |
Class | Standard |
Date | 1999-07-26 |
Topo-Map | 63671 |
Toponym | Rachi Boska |
Northing | 4195907.0 |
Easting | 672022.0 |
Elevation | 104.0 |
Area | 2136.0 |
Description | Top of Rachi Boska. |
MBG-Length | 77.0 |
MBG-Width | 42.0 |
Toponymn (Linked) | Rachi Boska |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 627 |
Geomorph Unit | 1084 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | True |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | True |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Rather dense grain stubble and weeds. At times and in some areas (especially to the North), the grain stubble becomes dense enough to obscure visibility. Move to the South of the DU visibility is close to 70%. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Loose |
Sherd-Crusting | Light |
Clast | Rock-Organic |
Clast-Size | Cobble |
Disturbance | Moderate |
Irrigation | Local |
Percent-Visible | 50.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Relatively young citrus grove |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 627 |
Agricultural, Terrace | Modern feature |
Transportation, Road Unpaved | Modern feature |
Comments (Features) | Dirt road to the East of the DU. Bulldozed terraces 3 m. wide and .5 m. tall. They diminish as we move North in the DU. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Rachi Boska |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 627 from Europe/Greece/Corinthia/EKAS Region/Rachi Boska". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/26b82897-b27a-4c71-b119-174cdd7ecb7c> ARK (Archive): https://n2t.net/ark:/28722/k27s81g2d
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)