Descriptive Attribute | Value(s) |
---|---|
Field Catalog Number | FCN 11754 |
Trench | SES 1 |
Phase | PH III BH-2c |
Year Excavated | 2012 |
Locus or Feature Number | L103 |
Locus of Feature Number | L103 |
Bags | 974 |
Context Type | Burial |
Context | Soil around Infant Burial in pot below kiln F90. |
Context (Short) | Infant Burial Pot |
Volume of Sediment Floated (l) | 8.0 |
Volume of Light Fraction (ml) | 64.0 |
Total Weight of Light Fraction (g) | 14.81 |
Weight of > 1 mm Charcoal Fraction (g) | 6.62 |
Density of >1 mm Charcoal (g/l) | 1.67 |
Wood Weight (g) | 4.27 |
Economic taxa - cereals (total count) | 551 |
Economic taxa - legumes (total count) | 28 |
Economic taxa - other (total count) | 1 |
Non-economic taxa (total count) | 96 |
Unknown (total count) | 6 |
Storage Location | Peyniryemez |
Descriptive Attribute | Value(s) |
---|---|
C.f. Cicer arietinum | 1 |
Vicia ervilia | 2 |
Lens culinaris | 4 |
Pisum sp. | 1 |
Large legume, indet. | 4 |
Medium legume, indet. | 12 |
Small legume, indet. | 4 |
Descriptive Attribute | Value(s) |
---|---|
Capparis sp. | 1 |
Ranunculus arvensis | 1 |
Glaucium sp. | 2 |
Stellaria capsule | 1 |
Polycarpon sp. | 1 |
Silene sp. | 1 |
Caryophyllaceae 1 | 1 |
Polygonum sp. | 4 |
Rumex sp. | 2 |
Malva sp. | 1 |
Astragalus sp. | 2 |
Trifolium sp. | 3 |
Melilotus sp. | 6 |
C.f. Ammi majus | 1 |
Centaurea sp. | 1 |
Asteraceae indet. | 1 |
Asteraceae capitula | 1 |
Arnebia sp. | 5 |
Buglossoides sp. | 11 |
Boraginaceae indet. | 1 |
Verbena sp. | 2 |
Thymelaea sp. | 3 |
Asperula/Galium | 5 |
Carex sp. | 1 |
Cyperaceae indet. | 1 |
Aegilops sp. | 5 |
Aegilops sp. glume | 1 |
Bromus sp. | 5 |
Phalaris sp. | 1 |
Phleum pratense | 1 |
Phleum phleoides | 1 |
Phleum arenarium | 1 |
Phleum boissieri | 1 |
Lolium sp. | 5 |
Stipa sp. | 3 |
Poaceae 9 | 1 |
Small grass seed indet. | 3 |
Grass – Indet. | 10 |
Rhizome/Node | 1 |
Layer Seed | 1 |
Unknown 1 | 1 |
Unknown 4 | 1 |
Unknown 22 | 1 |
Unknown 25 | 1 |
Dung | X |
Indeterminate seed (>1mm) | X |
Indeterminate seed (<1mm) | X |
Shell | X |
Bone | X |
Twig | X |
Wood | X |
Charcoal Shell/Exocarp | X |
Descriptive Attribute | Value(s) |
---|---|
Has current location
Vocabulary: CIDOC Conceptual Reference Model (CRM) |
Peyniryemez
Vocabulary: GeoNames Open Context References: Peyniryemez |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Madelynn von Baeyer
Vocabulary: Late Chalcolithic Archaeobotanical Remains at Çadır Höyük, Turkey |
Suggested Citation
Madelynn von Baeyer. (2021) "FCN 11754 from Asia/Turkey/Yozgat/Çadır Höyük/Trench SES 1/L103". In Late Chalcolithic Archaeobotanical Remains at Çadır Höyük, Turkey. Madelynn von Baeyer (Ed). Released: 2021-03-26. Open Context. <https://opencontext.org/subjects/23a562ec-75c2-4800-af93-edaff4e1ad89> ARK (Archive): https://n2t.net/ark:/28722/k29p3905k
Editorial Status
●●●●●Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)