Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 3-H40-20787-1496 |
Sample Volume | 5.0 |
Charcoal Volume | 2.0 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - spikelet fork |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | spikelet fork |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 1 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | WD |
Feature Number | 20787 |
Feature Type | Deposit |
Feature Type (Note) | Deposit (sand) |
Feature Description | sandy layer under 20786 |
Excavation Year | 2004 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 30620 from Africa/Egypt/Giza/Heit el-Ghurab/WD/Feat. 20787". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/234f29b0-c25c-49a0-914f-e0549891f383> ARK (Archive): https://n2t.net/ark:/28722/k2r49x317
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)