Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 6-I4-1663-6664 |
Sample Volume | 7.0 |
Charcoal Volume | 0.2 |
Family | Fabaceae (ex. Leguminosae) |
Family Name Common | Pea Family |
Specimen Description | Lens culinaris [Medik.] - seed |
Species | Lens culinaris [Medik.] |
Part | seed |
Species Common Name | Common Lentil |
Total of Complete | 0 |
Total of Partial | 3 |
Site | Heit el-Ghurab |
Excavation Area | SFW |
Feature Number | 1663 |
Feature Type | Vessel, pot related |
Feature Type (Note) | Pot-rich |
Feature Description | potsherds fill in a small storage located in the NE of the square (W) |
Excavation Year | 2007 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 20290 from Africa/Egypt/Giza/Heit el-Ghurab/SFW/Feat. 1663". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/21f9c2a6-341e-4ca2-a179-62276835511a> ARK (Archive): https://n2t.net/ark:/28722/k2rx9j31m
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)