Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 6-I1-25084-8839 |
Sample Volume | 5.0 |
Charcoal Volume | 0.8 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Phalaris sp. - grain |
Species | Phalaris sp. |
Part | grain |
Species Common Name | Canarygrasses |
Total of Complete | 3 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | SFWH1 |
Feature Number | 25084 |
Feature Type | Other, Misc. |
Feature Type (Note) | Sand-rich |
Feature Description | Sandy soil (S-N continue to 6I1: 25474) |
Excavation Year | 2006 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 27874 from Africa/Egypt/Giza/Heit el-Ghurab/SFWH1/Feat. 25084". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/1e06d4a0-f087-4834-b48f-4ebb8b9fe749> ARK (Archive): https://n2t.net/ark:/28722/k2mc9677d
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)