Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 4-K22-3170-2518 |
Sample Volume | 9.0 |
Charcoal Volume | 0.02 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Phalaris sp. - grain |
Species | Phalaris sp. |
Part | grain |
Species Common Name | Canarygrasses |
Total of Complete | 8 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | MS |
Feature Number | 3170 |
Feature Type | Other, Misc. |
Feature Type (Note) | Settlement sludge (mudmass) |
Feature Description | grey ashy mud mass with concentrated sherds and limestone |
Excavation Year | 2001 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 6263 from Africa/Egypt/Giza/Heit el-Ghurab/MS/Feat. 3170". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/1c89caef-ec5c-4749-a337-d23d683f42ec> ARK (Archive): https://n2t.net/ark:/28722/k2891g81f
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)