Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 6526 |
Class | Extensive |
Date | 2001-06-27 |
Topo-Map | 63686 |
Toponym | Lychnari |
Northing | 4189862.0 |
Easting | 683678.0 |
Elevation | 181.0 |
Area | 37886.0 |
Description | Valley between Limnoula to the South and Kakia Rachi to the North. |
MBG-Length | 326.0 |
MBG-Width | 140.0 |
Toponymn (Linked) | Lychnari |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 6526 |
Geomorph Unit | 0 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 6526 |
Class | Extensive |
Date | 2001-06-27 |
Start-Time | 13:00 |
Stop-Time | 13:27 |
Duration | 27.0 |
Area | 37886.0 |
Transect-Count | 2 |
Sherds Total | 0 |
Tiles Total | 24 |
Lithics Total | 0 |
Other Total | 0 |
Total Count | 24 |
Total Read | 2 |
P1Init | WRC |
P1Sherds | 0 |
P1Tiles | 14 |
P1Lithics | 0 |
P1Other | 0 |
P2Init | PJE |
P2Sherds | 0 |
P2Tiles | 10 |
P2Lithics | 0 |
P2Other | 0 |
P3Sherds | 0 |
P3Tiles | 0 |
P3Lithics | 0 |
P3Other | 0 |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Loose |
Sherd-Crusting | Light |
Clast | Rock-Organic |
Clast-Size | FineGravel |
Disturbance | Moderate |
Irrigation | None |
Percent-Visible | 70.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | True |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Semi abandoned but well terranced olive grove. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 6526 |
Agricultural, Terrace | Modern feature |
Domestic, House | Modern feature |
Comments (Features) | Two buildings made of rough field stones but well constructed with solid corner blocks. Building one is 110 meters to the South of building two. Numerous terrace walls running E-W across both slopes of valley. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Lychnari |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 6526 from Europe/Greece/Corinthia/EKAS Region/Lychnari". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/189d0b60-1d15-4d8c-8fe3-317223a72de4> ARK (Archive): https://n2t.net/ark:/28722/k2xp7bs1g
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)