Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 6-T22-7102-8331 |
Sample Volume | 4.0 |
Charcoal Volume | 0.7 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - spikelet fork |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | spikelet fork |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 1 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | BB |
Feature Number | 7102 |
Feature Type | Vessel, pot related |
Feature Type (Note) | Vessel (in situ) |
Feature Description | fill of pot in room 9 |
Excavation Year | 2002 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 14425 from Africa/Egypt/Giza/Heit el-Ghurab/BB/Feat. 7102". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/183310d8-8150-41f0-8826-c63cd824857f> ARK (Archive): https://n2t.net/ark:/28722/k2br9230w
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)