Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1746 |
Class | Standard |
Date | 2000-07-20 |
Topo-Map | 63577 |
Toponym | Gonia |
Northing | 4197326.0 |
Easting | 669883.0 |
Elevation | 63.0 |
Area | 3128.0 |
Description | DU is the Northeast corner of an almond grove which begins by the entrance to the fenced house and, in the South, borders the Hexamilia-Corinth asphalt road. |
MBG-Length | 106.0 |
MBG-Width | 39.0 |
Toponymn (Linked) | Gonia |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1746 |
Geomorph Unit | 2420 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | True |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | True |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Cover is low, stubby wild grain |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | None |
Clast | Organic |
Clast-Size | FineGravel |
Disturbance | Light |
Irrigation | None |
Percent-Visible | 80.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Hives are on the slope of Gonia |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1746 |
Agricultural, Beehive | Modern feature |
Architectural, Fence | Modern feature |
Transportation, Road Unpaved | Modern feature |
Comments (Features) | Modern dirt road which leads to the fenced house (1739) is the southern boundary of the DU. Hives are on the slope of Gonia, in the north of DU. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Gonia |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1746 from Europe/Greece/Corinthia/EKAS Region/Gonia". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/167f9086-1a05-4b54-9620-d2636520c780> ARK (Archive): https://n2t.net/ark:/28722/k21v5v33k
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)