Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 5-J48-34654-402 |
Sample Volume | 5.0 |
Charcoal Volume | 7.0 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Phalaris sp. - grain |
Species | Phalaris sp. |
Part | grain |
Species Common Name | Canarygrasses |
Total of Complete | 1 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | AA-S |
Feature Number | 34654 |
Feature Type | Collapse |
Feature Type (Note) | Collapse (mudbrick), Mixed cultural debris |
Feature Description | silty sand with pottery sherds |
Excavation Year | 2015 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 23542 from Africa/Egypt/Giza/Heit el-Ghurab/AA-S/Feat. 34654". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/13616a2f-d65b-4f9b-accd-2047348f2faf> ARK (Archive): https://n2t.net/ark:/28722/k2988hc0b
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)