Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 6-K1-25395-1061 |
Sample Volume | 4.0 |
Charcoal Volume | 2.7 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Phalaris sp. - grain |
Species | Phalaris sp. |
Part | grain |
Species Common Name | Canarygrasses |
Total of Complete | 6 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | SFWH1 |
Feature Number | 25395 |
Feature Type | Degraded Structural, Occupational |
Feature Type (Note) | Degraded cultural material (mudmass) |
Feature Description | Deposit of degraded mudbrick |
Excavation Year | 2006 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 20827 from Africa/Egypt/Giza/Heit el-Ghurab/SFWH1/Feat. 25395". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/1342bf39-56f4-497a-96d2-b54ee8b18ad1> ARK (Archive): https://n2t.net/ark:/28722/k2cz3gv0t
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)