Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1670 |
Class | Standard |
Date | 2000-07-13 |
Topo-Map | 63577 |
Toponym | Yiriza |
Northing | 4197319.0 |
Easting | 669231.0 |
Elevation | 67.0 |
Area | 3895.0 |
Description | A citrus grove to the East of 1667 and 1668 to the South of Yiriza. |
MBG-Length | 102.0 |
MBG-Width | 60.0 |
Toponymn (Linked) | Yiriza |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1670 |
Geomorph Unit | 2346 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | True |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | Heavy |
Clast | Rock-Organic |
Clast-Size | FineGravel |
Disturbance | Moderate |
Irrigation | Local |
Percent-Visible | 20.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1670 |
Agricultural, Irrigation | Modern feature |
Architectural, Fieldwall | Modern feature |
Transportation, Road Unpaved | Modern feature |
Comments (Features) | On South edge, modern field boundary wall of mainly small stones and modern concrete irrigation debris. Southern edge unpaved road forms southern boundary of the unit. Bas in Southeast corner. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Yiriza |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1670 from Europe/Greece/Corinthia/EKAS Region/Yiriza". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/11e9416f-d581-47b9-b9a3-50ff5b6c17b6> ARK (Archive): https://n2t.net/ark:/28722/k2gm8jb66
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)