Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7013 |
Class | Features |
Date | 2002-06-10 |
Topo-Map | 63782 |
Toponym | Lakka Skoutara |
Toponym-Alt | Ayia Katerini |
Northing | 4183930.0 |
Easting | 685362.0 |
Elevation | 267.0 |
Area | 883.0 |
Description | Abandoned house and aloni just East of the Ayia Katerini katabothros. |
MBG-Length | 44.0 |
MBG-Width | 30.0 |
Toponymn (Linked) | Lakka Skoutara |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7013 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Land Cover, Other-Orchard | False |
Land Cover Comments | No information collected about land cover or visibility. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7013 |
Class | Features |
Date | 2002-06-10 |
Area | 883.0 |
Transect-Count | 0 |
Comments Procedure | No pedestrian survey; features documented |
Sherds Total | 0 |
Tiles Total | 0 |
Lithics Total | 0 |
Other Total | 0 |
Comments Artifacts | No pedestrian survey in this unit |
Total Count | 0 |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Unrecorded |
Sherd-Crusting | Unrecorded |
Clast | Unrecorded |
Clast-Size | Unrecorded |
Disturbance | Unrecorded |
Irrigation | Unrecorded |
Land use, Residential | True |
Land use, Agricultural | False |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Abandoned residence |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7013 |
Agricultural, Aloni | Modern feature |
Domestic, House | Modern feature |
Comments (Features) | Abandoned house and aloni |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Lakka Skoutara |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 7013 from Europe/Greece/Corinthia/EKAS Region/Lakka Skoutara". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/0c03be15-3529-441b-b751-3d2ff19e69d4> ARK (Archive): https://n2t.net/ark:/28722/k2q81nf99
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)