Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 2-C8-4140-4140 |
Sample Volume | 5.0 |
Charcoal Volume | 4.7 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - grain |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | grain |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 0 |
Total of Partial | 2 |
Site | Heit el-Ghurab |
Excavation Area | WCE |
Feature Number | 4140 |
Feature Type | Fill |
Feature Type (Note) | Fill (pit) |
Feature Description | mixed fill of pit 4158 along wall 3513 |
Excavation Year | 2001 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 2292 from Africa/Egypt/Giza/Heit el-Ghurab/WCE/Feat. 4140". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/0b044715-6707-42e3-966b-50c89b0a4d5d> ARK (Archive): https://n2t.net/ark:/28722/k2bc47c96
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)