Document Content
Locus Card for Locus 3
Locus Card for Locus 3
Loci:
Locus Number: | 3 | ||||||||||||||||||||
Open Date: | 7/6/2010, p. 49 | ||||||||||||||||||||
Closing Date: | 7/9/2010, p. 83 | ||||||||||||||||||||
Description: | Locus 3 is the layer between the topsoil and the sterile soil of Locus 4 and the bedrock in the SW corner, which was declared Locus 5. It initially extended throughout the entire trench, but shrank as Locus 4 was opened and as the bedrock in the SW extended north. Locus 3 remained open until the last day of excvation in CA-66, but would have been closed had the trench remained open for one more day. As a result, closing coordinates were not taken nor were elevations except for the NE corner. The coordinates given are very rough estimates. When the trench closed, Locus 3 was present only in the NW corner of the trench, extending east to the bedrock beneath the boundary stone and south to the bedrocj jutting out of the S baulk. In the western half of the trench, Locus 3 stood on top of bedrock (Locus 5) and sterile soil. This sterile soil is similar to Locus 4, but would have been declared a seperate locus (probably Locus 6) had excavation continued in CA-68. In the eastern part of the trench, Locus 3 stood on top of Locus 4 or bedrock in the NE corner of the trench. Locus 3 contained two special finds, a piece of worked chert and a lump of bronze. It also nearly contained 75% of the ceramic from the trench, one piece of which was a medieval sherd, thus showing that Locus 3 consists at least partially of post-ancient layers. Organic finds included more roots, with a greater proportion of these being larger tree roots rather than thin grass roots. | ||||||||||||||||||||
Munsell Designation: | Dry: 10 YR 3/3 dark brown. Wet: 10 YR 3/2 very dark grayish brown | ||||||||||||||||||||
Opening Grid Coordinates: |
|
||||||||||||||||||||
Closing Grid Coordinates: |
|
||||||||||||||||||||
Soil Samples Taken: | No | ||||||||||||||||||||
Photos Taken: | Yes |
Descriptive Attribute | Value(s) |
---|---|
Document Type | Trench Book Entry |
Trench Book Entry Date | 2010-07-17 |
Entry Year | 2010 |
Start Page | 109 |
End Page | 110 |
Title | Locus Card for Locus 3 |
Descriptive Attribute | Value(s) |
---|---|
Is Part Of
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
JRV III
Vocabulary: Murlo |
Suggested Citation
Joseph R. Vansuch. (2017) "JRV III (2010-07-17):109-110; Locus Card for Locus 3 from Europe/Italy/Poggio Civitate/Civitate A/Civitate A 66/2010, ID:622". In Murlo. Anthony Tuck (Ed). Released: 2017-10-04. Open Context. <https://opencontext.org/documents/f28c714c-4d1c-4c20-af75-53a6b58879ee> ARK (Archive): https://n2t.net/ark:/28722/k2n58tz93
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)