Document Content
Pottery Summary
A modest amount of pottery was recovered this season from T30E. From a total of 1088 sherds found, 151 pieces (14%) were medieval pottery from locus 1. Loci 2 and 3 contained very little pottery, while locus 4 contained 104 pieces (10%), and locus 5 produced 653 pieces (60%).
The overwhelming majority of pottery was impasto. Pottery recovered can be broken down by fabric type as follows:
- Coarseware - 2 sherds (.2%)
- Impasto - 760 sherds (70%)
- Fine Impasto - 123 sherds (11%)
- Buccheroid Impasto - 32 sherds (3%)
- Bucchero - 20 sherds (2%)
- Medieval - 151 sherds (14%)
Bucchero was only found within locus 5.
Locus 1 | Body | Rim | Handle | Base | Total |
coarseware | 0 | 0 | 0 | 0 | 0 |
impasto | 12 | 1 | 0 | 0 | 13 |
fine impasto | 47 | 0 | 0 | 5 | 52 |
buccheroid impasto | 0 | 0 | 0 | 0 | 0 |
bucchero | 0 | 0 | 0 | 0 | 0 |
medieval | 149 | 2 | 0 | 0 | 151 |
total | 208 | 3 | 0 | 5 | 216 |
Locus 2 | Body | Rim | Handle | Base | Total |
coarseware | 0 | 0 | 0 | 0 | 0 |
impasto | 5 | 1 | 0 | 0 | 6 |
fine impasto | 2 | 0 | 0 | 0 | 2 |
buccheroid impasto | 0 | 0 | 0 | 0 | 0 |
bucchero | 0 | 0 | 0 | 0 | 0 |
total | 7 | 1 | 0 | 0 | 8 |
Locus 3 | Body | Rim | Handle | Base | Total |
coarseware | 0 | 0 | 0 | 0 | 0 |
impasto | 6 | 1 | 0 | 0 | 7 |
fine impasto | 0 | 0 | 0 | 1 | 1 |
buccheroid impasto | 1 | 0 | 0 | 0 | 1 |
bucchero | 0 | 0 | 0 | 0 | 0 |
total | 7 | 1 | 0 | 1 | 9 |
Locus 4 | Body | Rim | Handle | Base | Total |
coarseware | 0 | 1 | 0 | 0 | 1 |
impasto | 69 | 12 | 0 | 1 | 82 |
fine impasto | 19 | 1 | 0 | 0 | 20 |
buccheroid impasto | 0 | 0 | 0 | 1 | 1 |
bucchero | 0 | 0 | 0 | 0 | 0 |
total | 88 | 14 | 0 | 2 |
104 |
Locus 5 | Body | Rim | Handle | Base | Total |
coarseware | 0 | 0 | 0 | 1 | 1 |
impasto | 488 | 71 | 5 | 8 | 572 |
fine impasto | 26 | 9 | 1 | 4 | 40 |
buccheroid impasto | 15 | 7 | 0 | 2 | 24 |
bucchero | 10 | 4 | 2 | 0 | 16 |
total | 539 | 91 | 8 | 15 | 653 |
Baulk Trim | Body | Rim | Handle | Base | Total |
coarseware | 0 | 0 | 0 | 0 | 0 |
impasto | 65 | 11 | 2 | 2 | 80 |
fine impasto | 7 | 1 | 0 | 0 | 8 |
buccheroid impasto | 6 | 0 | 0 | 0 | 6 |
bucchero | 2 | 2 | 0 | 0 | 4 |
total | 80 | 14 | 2 | 2 | 98 |
Descriptive Attribute | Value(s) |
---|---|
Document Type | Trench Book Entry |
Trench Book Entry Date | 2004-07-19 |
Entry Year | 2004 |
Start Page | 84 |
End Page | 101 |
Title | Pottery Summary |
Descriptive Attribute | Value(s) |
---|---|
Is Part Of
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
EAJ I
Vocabulary: Murlo |
Suggested Citation
Elizabeth Johnson. (2017) "EAJ I (2004-07-19):84-101; Pottery Summary from Europe/Italy/Poggio Civitate/Tesoro/Tesoro 30E/2004, ID:547". In Murlo. Anthony Tuck (Ed). Released: 2017-10-04. Open Context. <https://opencontext.org/documents/d0b7d2f7-2562-47a9-b92e-68576ebc804b> ARK (Archive): https://n2t.net/ark:/28722/k2r49xp68
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)