Document Content
Pottery Summary
Pottery Summary
Locus 1 | |||||||||||||||||
Body | % | Rim | % | Handle | % | Base | % | Tondo | % | Total | % | ||||||
Hand Sorted | Sieve | Hand Sorted | Sieve | Hand Sorted | Sieve | Hand Sorted | Sieve | Hand Sorted | Sieve | ||||||||
Coarseware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Impasto | 8 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 75 | |
Fine Impasto | 3 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 0 | 92 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Body | % | Rim | % | Handle | % | Base | % | Tondo | % | Total | % | ||||||
Hand Sorted | Sieve | Hand Sorted | Sieve | Hand Sorted | Sieve | Hand Sorted | Sieve | Hand Sorted | Sieve | ||||||||
Coarseware | 5 | 0 | 83 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
Impasto | 57 | 0 | 84 | 5 | 0 | 7 | 3 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 68 | 89 |
Fine Impasto | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Buccheroid | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ##### |
Total | 63 | 0 | 83 | 6 | 0 | 8 | 4 | 0 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 76 |
Body | % | Rim | % | Handle | % | Base | % | Tondo | % | Total | % | ||||||
Hand Sorted | Sieve | Hand Sorted | Sieve | Hand Sorted | Sieve | Hand Sorted | Sieve | Hand Sorted | Sieve | ||||||||
Coarseware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Impasto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fine Impasto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Body | % | Rim | % | Handle | % | Base | % | Tondo | % | Total | % | ||||||
Hand Sorted | Sieve | Hand Sorted | Sieve | Hand Sorted | Sieve | Hand Sorted | Sieve | Hand Sorted | Sieve | ||||||||
Coarseware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Impasto | 3 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 |
Fine Impasto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Body | % | Rim | % | Handle | % | Base | % | Tondo | % | Total | % | ||||||
Hand Sorted | Sieve | Hand Sorted | Sieve | Hand Sorted | Sieve | Hand Sorted | Sieve | Hand Sorted | Sieve | ||||||||
Coarseware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Impasto | 2 | 0 | 50 | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 80 |
Fine Impasto | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 60 | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Body | % | Rim | % | Handle | % | Base | % | Tondo | % | Total | % | ||||||
Hand Sorted | Sieve | Hand Sorted | Sieve | Hand Sorted | Sieve | Hand Sorted | Sieve | Hand Sorted | Sieve | ||||||||
Coarseware | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Impasto | 22 | 0 | 88 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 25 | 93 |
Fine Impasto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucchero | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Total | 24 | 0 | 89 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 27 |
Total Amount of Pottery By Form
Form |
Body |
Rim |
Handle |
Base |
Total |
Impasto |
96 |
11 |
3 |
4 |
114 |
Coarseware |
6 |
1 |
0 |
0 |
7 |
Bucchero |
1 |
0 |
0 |
0 |
1 |
Buccheroid |
1 |
0 |
0 |
0 |
1 |
Fine Impasto |
5 |
0 |
0 |
0 |
5 |
128 |
Representative Pottery Drawing
Locus 1 Impasto Rim
Locus 2 Impasto Base
Locus 2 Impasto Handles
Locus 2 Impasto Rim
Locus 5 Impasto Rims
Locus 6 Impasto Rims
Locus 6 Impasto Base
Baulk Trim Impasto Rim
Baulk Trim Fine Ware Rim
T-70 Pottery Evaluation
T-70 yielded relatively few ceramic finds when one considers the size it encompasses. The majority of the pottery uncovered was impasto (89%) and of these the majority was comprised of impasto fragments.
Locus 2 and Locus 6 were the loci which yielded the most amount of pottery
60% and 23% respectively). Regarding Locus 2 this may be because it was the layer between the topsoil ( Locus 1 ) and the linear rock feature within T-70. Within this locus, much of the pottery was discovered west of the linear formation, with little emerging from on top of the bounds of the actual feature.
Locus 6 contained the section of hardened floor surface with terracotta, pottery and a tusk resting on top of it. The concentration of pottery within this locus supports the interpretation that the compacted soil contained within it does indeed represent a floor surface for the structure across site.
Locus 1 , 3 and 4 yielded very few if any ceramic finds. Both Locus 1 and Locus 4 were topsoil and thus any pottery recovered was very damaged and fragmented. Additionally Locus 3 was a narrow opening within the large section of bedrock
in the south of T-70 which yielded no finds whatsoever, suggesting that it was not utilized in any purposeful construction (detectable) in the past.
Descriptive Attribute | Value(s) |
---|---|
Document Type | Trench Book Entry |
Trench Book Entry Date | 2015-07-31 |
Entry Year | 2015 |
Start Page | 111 |
End Page | 136 |
Title | Pottery Summary |
Descriptive Attribute | Value(s) |
---|---|
Is Part Of
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
MVS I
Vocabulary: Murlo |
Suggested Citation
Matilda V. Stevens. (2017) "MVS I (2015-07-31):111-136; Pottery Summary from Europe/Italy/Poggio Civitate/Tesoro/Tesoro 70/2015, ID:687". In Murlo. Anthony Tuck (Ed). Released: 2017-10-04. Open Context. <https://opencontext.org/documents/7ae504ff-23a0-4d72-881c-8a0fe215405d> ARK (Archive): https://n2t.net/ark:/28722/k25h7t55k
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)