Document Content
Locus Forms
XI. LOCUS FORMS
Locus Card for Locus 1
Loci:
Locus Number: | 1 | ||||||||||||||||||||
Open Date: | 7/13/2010, p. 29 | ||||||||||||||||||||
Closing Date: | 7/29/2010, p. 53 | ||||||||||||||||||||
Description: | Locus 1 is the topsoil of the trench, in the original 4 square meters of CA-68. It consists of the humus layer which is black and full of organic materials, and a darker brown more clayey texture beneath it. It rests on top of bedrock. Finds included some modern material and a small number of worn and amorphous terracotta and small sherds of ceramic. Organic inclusions include a dense concentration of horizontal roots of varying diameters (very small and fibrous to tree roots), decayiing leaves, and insects. Loose rocks were densely concetrated on top of the bedrock. | ||||||||||||||||||||
Munsell Designation: | dry: 10 YR 3/1 very dark gray; wet: 10 YR 2/1 black | ||||||||||||||||||||
Opening Grid Coordinates: |
| ||||||||||||||||||||
Closing Grid Coordinates: |
| ||||||||||||||||||||
Soil Samples Taken: | No | ||||||||||||||||||||
Photos Taken: | Yes |
Locus Card for Locus 2
Loci:
Locus Number: | 2 | ||||||||||||||||||||
Open Date: | 7/26/2010, p. 39 | ||||||||||||||||||||
Closing Date: | 7/29/2010, p. 53 | ||||||||||||||||||||
Description: | Locus 2 is the topsoil in the northern extension of CA-68. It is equivalent to Locus 1, except that the southern half of Locus 2 rests on galestra-like soil while the northern half of Locus 2 rests on top of bedrock. | ||||||||||||||||||||
Munsell Designation: | dry: 7.5 YR 3/2 dark brown; wet: 7.5 YR 2.5/2 very dark brown | ||||||||||||||||||||
Opening Grid Coordinates: |
| ||||||||||||||||||||
Closing Grid Coordinates: |
| ||||||||||||||||||||
Soil Samples Taken: | No | ||||||||||||||||||||
Photos Taken: | Yes |
Locus Card for Locus 3
Loci:
Locus Number: | 3 | ||||||||||||||||||||||||
Open Date: | 7/29/2010, p. 53 | ||||||||||||||||||||||||
Closing Date: | 7/29/2010, p. 59 | ||||||||||||||||||||||||
Description: | Locus 3 is the layer of galestra between the S bedrock shelf, the central stump, and the N bedrock shelf. It is devoid of any man-made finds but contains soome organic materials such as roots and insects. It is easy to pick through, except where roots or rocks interfere. The soil is yellowish brown with a chalkier and sandier texture than the topsoil. Locus 3 also consists of decaying limestone. Locus 3 still exsists in the trench, but was closed with the trench. | ||||||||||||||||||||||||
Munsell Designation: | dry: 10 YR 5/4 yellowish brown, wet: 10 YR 4/4 dark yellowish brown | ||||||||||||||||||||||||
Opening Grid Coordinates: |
| ||||||||||||||||||||||||
Closing Grid Coordinates: |
| ||||||||||||||||||||||||
Soil Samples Taken: | No | ||||||||||||||||||||||||
Photos Taken: | Yes |
Locus Card for Locus 4
Loci:
Locus Number: | 4 | ||||||||||||||||||||
Open Date: | 7/29/2010, p. 53 | ||||||||||||||||||||
Closing Date: | 7/29/2010, p. 59 | ||||||||||||||||||||
Description: | Locus 4 is the bedrock shelf in the S half of the trench. It is gray and highly fractured. Pieces can shorn off with the pick. The bedrock is not a flat sheet, but it is not very rounded, and tends to have linear versus curved or rounded edges. A small hole was located just S of its center. No finds were recovered from the hole. Locus 4 lies beneath Locus 1 and is S of Locus 3. A stump, immediatly to the north, was pressed against the shelf. No finds were recovered from the bedrock. Locus 4 still exists in the trench, but it was closed with the trench. | ||||||||||||||||||||
Munsell Designation: | |||||||||||||||||||||
Opening Grid Coordinates: |
| ||||||||||||||||||||
Closing Grid Coordinates: |
| ||||||||||||||||||||
Soil Samples Taken: | No | ||||||||||||||||||||
Photos Taken: | Yes |
Locus Card for Locus 5
Loci:
Locus Number: | 5 | ||||||||||||||||||||||||
Open Date: | 7/29/2010, p. 53 | ||||||||||||||||||||||||
Closing Date: | 7/29/2010, p. 59 | ||||||||||||||||||||||||
Description: | Locus 5 is the bedrock shelf in the northern half of the trench. It lies beneath Locus 2 and is north of Locus 3. Locus 5 is very similar in nature to Locus 4. No manmade finds were recovered and the rock is not a single smooth sheet, but consists of several fractured sheets. Like the bedrock of Locus 4, it has more linear rather than curved or rounded edges. Locus 4 still exsists in the trench, but it was closed with the trench. | ||||||||||||||||||||||||
Munsell Designation: | |||||||||||||||||||||||||
Opening Grid Coordinates: |
| ||||||||||||||||||||||||
Closing Grid Coordinates: |
| ||||||||||||||||||||||||
Soil Samples Taken: | No | ||||||||||||||||||||||||
Photos Taken: | Yes |
Descriptive Attribute | Value(s) |
---|---|
Document Type | Trench Book Entry |
Trench Book Entry Date | 2010-08-05 |
Entry Year | 2010 |
Start Page | 73 |
End Page | 82 |
Title | Locus Forms |
Descriptive Attribute | Value(s) |
---|---|
Is Part Of Vocabulary: DCMI Metadata Terms (Dublin Core Terms) | JRV IV Vocabulary: Murlo |
Suggested Citation
Joseph R. Vansuch. (2017) "JRV IV (2010-08-05):73-82; Locus Forms from Europe/Italy/Poggio Civitate/Civitate A/Civitate A 68/2010, ID:627". In Murlo. Anthony Tuck (Ed). Released: 2017-10-04. Open Context. <https://opencontext.org/documents/49f02b39-419c-4bcf-8d91-836da7b07690> ARK (Archive): https://n2t.net/ark:/28722/k2mc96v22


Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)