Document Content
Special Finds List
Find # | Date | Page # | Locus | Description | Cataloged | Catalog # |
---|---|---|---|---|---|---|
1 | 13/07/2022 | 33 | 1 | Diagnostic tooth | ||
2 | 13/07/2022 | 33 | 1 | Canine tooth | ||
3 | 13/07/2022 | 35 | 1 | Tile with adhered slag | ||
4 | 14/07/2022 | 37 | 1 | Large tooth | ||
5 | 14/07/2022 | 39 | 1 | Tooth | ||
6 | 14/07/2022 | 39 | 1 | Cut bone | Yes | PC20220015 |
7 | 14/07/2022 | 39 | 1 | Partial tooth | ||
8 | 14/07/2022 | 39 | 1 | Bronze flake | ||
9 | 14/07/2022 | 45 | 2 | Medieval slipped pottery | ||
10 | 15/07/2022 | 51 | 2 | Sling stone in progress | ||
11 | 15/07/2022 | 53 | 2 | Sling stone | ||
12 | 15/07/2022 | 53 | 2 | Tooth | ||
13 | 15/07/2022 | 53 | 2 | Broken tooth | ||
14 | 15/07/2022 | 53 | 2 | Long tooth | ||
15 | 15/07/2022 | 53 | 2 | Tooth with splayed roots | ||
16 | 15/07/2022 | 55 | 2 | Diagnostic bone | ||
17 | 15/07/2022 | 55 | 2 | Bone with preserved head | ||
18 | 15/07/2022 | 55 | 2 | Long tooth | ||
19 | 18/07/2022 | 67 | 3 | Tooth |
20 | 18/07/2022 | 67 | 3 | Rochetto | Yes | PC20220025 |
21 | 18/07/2022 | 69 | 3 | Tooth | ||
22 | 18/07/2022 | 69 | 3 | Diagnostic Bone | ||
23 | 18/07/2022 | 69 | 3 | Tooth | ||
24 | 18/07/2022 | 69 | 3 | Shell | ||
25 | 18/07/2022 | 71 | 3 | Tooth | ||
26 | 18/07/2022 | 73 | 3 | Burnt tooth | ||
27 | 18/07/2022 | 73 | 3 | Cut bone | ||
28 | 18/07/2022 | 75 | 3 | Tooth | ||
29 | 18/07/2022 | 75 | 3 | Tooth with long root | ||
30 | 18/07/2022 | 75 | 3 | Diagnostic Bone | ||
31 | 18/07/2022 | 75 | 3 | Diagnostic Bone | ||
32 | 18/07/2022 | 77 | 3 | Long curved tooth | ||
33 | 18/07/2022 | 77 | 3 | Tooth | ||
34 | 18/07/2022 | 77 | 3 | Diagnostic bone | ||
35 | 18/07/2022 | 77 | 3 | Possibly worked bone | ||
36 | 19/07/2022 | 81 | 3 | Tooth | ||
37 | 19/07/2022 | 83 | 5 | Shell fragment | ||
38 | 19/07/2022 | 87 | 5 | Diagnostic bone | ||
39 | 19/07/2022 | 87 | 5 | Rochetto with incised X | Yes | PC20220032 |
40 | 19/07/2022 | 89 | 5 | Tooth | ||
41 | 19/07/2022 | 89 | 5 | Knucklebone | ||
42 | 19/07/2022 | 89 | 5 | Tooth | ||
43 | 19/07/2022 | 91 | 5 | Ridged pottery | ||
44 | 19/07/2022 | 91 | 5 | Tooth | ||
45 | 19/07/2022 | 91 | 5 | Shell fragment | ||
46 | 19/07/2022 | 91 | 5 | Spindle whorl | Yes | PC20220031 |
47 | 19/07/2022 | 93 | 5 | Tooth | ||
48 | 19/07/2022 | 93 | 5 | Tooth | Yes | PC20220035 |
49 | 20/07/2022 | 95 | 5 | Cut bone | ||
50 | 20/07/2022 | 97 | 5 | Clam shell | ||
51 | 20/07/2022 | 97 | 5 | Tooth | ||
52 | 20/07/2022 | 97 | 5 | Jaw with teeth | ||
53 | 20/07/2022 | 97 | 5 | Ridged pottery | ||
54 | 20/07/2022 | 97 | 5 | Metal fragment | Yes | PC20220037 |
55 | 20/07/2022 | 99 | 5 | Metal fragment | Yes | PC20220037 |
56 | 20/07/2022 | 99 | 5 | Cut diagnostic bone | Yes | PC20220036 |
57 | 20/07/2022 | 99 | 5 | Tooth | ||
58 | 20/07/2022 | 99 | 5 | Jaw with teeth | ||
59 | 20/07/2022 | 101 | 5 | Decorated pottery | ||
60 | 20/07/2022 | 101 | 5 | Plaster with possible reed impressions | ||
61 | 20/07/2022 | 103 | 5 | Metal fragment | ||
62 | 20/07/2022 | 103 | 5 | Coil-made (?) pottery | ||
63 | 20/07/2022 | 105 | 5 | Shell | ||
64 | 20/07/2022 | 105 | 5 | Tooth | ||
65 | 20/07/2022 | 105 | 5 | Tooth | ||
66 | 20/07/2022 | 105 | 5 | Rochetto | Yes | PC20220042 |
67 | 20/07/2022 | 107 | 5 | Jaw with teeth | ||
68 | 20/07/2022 | 107 | 5 | Partial tooth | ||
69 | 20/07/2022 | 107 | 5 | Ridged pottery | ||
70 | 20/07/2022 | 107 | 5 | Incised pottery | ||
71 | 20/07/2022 | 109 | 5 | Ridged pottery | ||
72 | 20/07/2022 | 109 | 5 | Tooth | ||
73 | 20/07/2022 | 109 | 5 | Knucklebone | ||
74 | 20/07/2022 | 109 | 5 | Tooth | ||
75 | 20/07/2022 | 111 | 5 | Incised pottery | Yes | PC20220039 |
76 | 20/07/2022 | 111 | 5 | Diagnostic bone | ||
77 | 20/07/2022 | 111 | 5 | Tooth | ||
78 | 18/07/2022 | 78 | 3 | Bucchero handle + assoc. fragment | Yes | PC20220029 |
79 | 21/07/2022 | 115 | 5 | Tooth | ||
80 | 21/07/2022 | 115 | 5 | Partial fibula | Yes | PC20220049 |
81 | 21/07/2022 | 117 | 5 | Jaw with three teeth | ||
82 | 21/07/2022 | 117 | 5 | Partial tooth | ||
83 | 21/07/2022 | 117 | 5 | Thin tooth | ||
84 | 21/07/2022 | 117 | 5 | Broken tooth | ||
85 | 21/07/2022 | 119 | 5 | Unidentifed metal object | ||
86 | 21/07/2022 | 119 | 5 | Long tooth | ||
87 | 21/07/2022 | 119 | 5 | Ridged pottery | ||
88 | 21/07/2022 | 121 | 5 | Tooth | ||
89 | 21/07/2022 | 121 | 5 | Ridged pottery | ||
90 | 21/07/2022 | 121 | 5 | Spindle whorl | Yes | PC20220075 |
91 | 21/07/2022 | 121 | 5 | Tooth | ||
92 | 21/07/2022 | 121 | 5 | Knucklebone | ||
93 | 22/07/2022 | 129 | 6 | Ridged pottery | ||
94 | 22/07/2022 | 129 | 5 | Tooth | ||
95 | 22/07/2022 | 129 | 5 | Knucklebone | ||
96 | 22/07/2022 | 131 | 6 | Slipped pottery | ||
97 | 22/07/2022 | 131 | 5 | Tooth | ||
98 | 22/07/2022 | 131 | 5 | Rochetto head | Yes | PC20220058 |
99 | 22/07/2022 | 131 | 5 | Ridged pottery | ||
100 | 22/07/2022 | 133 | 6 | Tooth | ||
101 | 22/07/2022 | 133 | 6 | Tooth | ||
102 | 22/07/2022 | 133 | 6 | Tooth | ||
103 | 22/07/2022 | 133 | 6 | Tooth | ||
104 | 25/07/2022 | 139 | 6 | Tooth | ||
105 | 25/07/2022 | 139 | 6 | Knucklebone |
106 | 25/07/2022 | 139 | 6 | Knucklebone | ||
107 | 25/07/2022 | 141 | 6 | Half rochetto head | Yes | PC20220061 |
108 | 25/07/2022 | 141 | 6 | Shell | ||
109 | 25/07/2022 | 141 | 6 | Rochetto | Yes | PC20220059 |
110 | 25/07/2022 | 141 | 6 | Tooth | ||
111 | 25/07/2022 | 141 | 6 | Tooth | ||
112 | 25/07/2022 | 143 | 6 | Metal nail | ||
113 | 25/07/2022 | 143 | 6 | Fluted spindle whorl | Yes | PC20220060 |
114 | 25/07/2022 | 143 | 6 | Tooth | ||
115 | 25/07/2022 | 143 | 6 | Bronze flake | ||
116 | 25/07/2022 | 149 | 7 | Bone bead | Yes | PC20220057 |
117 | 25/07/2022 | 149 | 7 | Tooth | ||
118 | 25/07/2022 | 149 | 7 | Knucklebone | ||
119 | 25/07/2022 | 149 | 7 | Jaw with tooth | ||
120 | 25/07/2022 | 149 | 7 | Jaw with tooth and assoc. tooth | ||
121 | 20/07/2022 | 112 | 5 | Perforated pottery | Yes | PC20220063 |
122 | 26/07/2022 | 153 | 7 | Ridged pottery | Yes | PC20220071 |
123 | 26/07/2022 | 153 | 7 | Tooth | ||
124 | 26/07/2022 | 153 | 7 | Jaw with tooth | ||
125 | 26/07/2022 | 155 | 7 | Diagnostic bone | ||
126 | 26/07/2022 | 155 | 7 | Ridged pottery |
127 | 26/07/2022 | 155 | 7 | Knucklebone | ||
128 | 26/07/2022 | 155 | 7 | Possibly worked stone | ||
129 | 26/07/2022 | 157 | 7 | Knucklebone | ||
130 | 26/07/2022 | 157 | 7 | Bone bead (joins 116?) | Yes | PC20220073 |
131 | 26/07/2022 | 157 | 7 | Tooth | ||
132 | 26/07/2022 | 157 | 7 | Tooth | ||
133 | 26/07/2022 | 159 | 7 | Ridged pottery | ||
134 | 26/07/2022 | 159 | 7 | Tooth | ||
135 | 26/07/2022 | 159 | 7 | Jaw with tooth | ||
136 | 26/07/2022 | 159 | 7 | Shell | ||
137 | 26/07/2022 | 161 | 7 | Tooth with assoc. fragment | ||
138 | 26/07/2022 | 161 | 7 | Metal fragment | ||
139 | 26/07/2022 | 161 | 7 | Tooth | ||
140 | 26/07/2022 | 161 | 7 | Tooth | ||
141 | 26/07/2022 | 161 | 7 | Pottery with protrusion | Yes | PC20220086 |
142 | 26/07/2022 | 163 | 7 | Bronze fragment | ||
143 | 26/07/2022 | 163 | 7 | Tooth | ||
144 | 26/07/2022 | 163 | 7 | Obsidian flake | Yes | PC20220065 |
145 | 26/07/2022 | 163 | 7 | Ridged pottery | ||
146 | 26/07/2022 | 165 | 7 | Tooth | ||
147 | 26/07/2022 | 165 | 7 | Tooth | ||
148 | 26/07/2022 | 165 | 7 | Incised pottery | ||
149 | 26/07/2022 | 167 | 7 | Tooth | ||
150 | 27/07/2022 | 169 | 7 | Ridged pottery sherd | ||
151 | 27/07/2022 | 171 | 7 | Tooth (3 frags) | ||
152 | 27/07/2022 | 171 | 7 | Cut bone | ||
153 | 27/07/2022 | 171 | 5 | Knucklebone | ||
154 | 27/07/2022 | 171 | 5 | Possibly worked bone | Yes | PC20220085 |
155 | 27/07/2022 | 171 | 5 | Cut bone | ||
156 | 27/07/2022 | 173 | 5 | Tooth | ||
157 | 27/07/2022 | 175 | 5 | Pottery base, possibly coil made | ||
158 | 27/07/2022 | 175 | 5 | Knucklebone | ||
159 | 27/07/2022 | 175 | 5 | Shell fragment | ||
160 | 27/07/2022 | 177 | 5 | Tooth | ||
161 | 27/07/2022 | 177 | 5 | Stamped pottery sherd | ||
162 | 28/0702022 | 183 | 5 | Tooth | Yes | PC20220084 |
163 | 28/0702022 | 183 | 7 | Diagnostic bone | ||
164 | 28/0702022 | 183 | 5 | Partial tooth | ||
165 | 28/0702022 | 183 | 5 | Tooth | ||
166 | 28/0702022 | 183 | 5 | Bone with hole | ||
167 | 28/0702022 | 185 | 5 | Tooth | ||
168 | 28/0702022 | 185 | 5 | Jaw with tooth | ||
169 | 28/0702022 | 185 | 5 | Jaw with tooth | ||
170 | 28/0702022 | 185 | 5 | Tooth | ||
171 | 28/0702022 | 185 | 5 | Diagnostic bone | ||
172 | 28/0702022 | 187 | 5 | Shell fragment | ||
173 | 28/0702022 | 187 | 5 | Tooth (2 frags) | ||
174 | 28/0702022 | 187 | 5 | Shell fragment | ||
175 | 28/0702022 | 187 | 5 | Diagnostic bone | ||
176 | 28/0702022 | 187 | 5 | Tooth | ||
177 | 28/0702022 | 190 | 5 | Tooth | ||
178 | 18/07/2022 | 78 | 3 | Two shell frags | ||
179 | 20/07/2022 | 150 | 7 | Half tooth | ||
180 | 20/07/2022 | 150 | 7 | Incised pottery | ||
181 | 26/07/2022 | 166 | 7 | Knucklebone | ||
182 | 21/07/2022 | 122 | 5 | Tooth | ||
183 | 21/07/2022 | 122 | 5 | Tooth | ||
184 | 27/07/2022 | 175 | 5 | Burnt bone | ||
185 | 20/07/2022 | 112 | 5 | Burnt bone (2 frags) | ||
186 | 27/07/2022 | 178 | 7 | Ridged pottery rim sherd | ||
187 | 27/07/2022 | 178 | 7 | Decorated pottery sherd | ||
188 | 25/07/2022 | 150 | 6 | Coil-made pottery sherd | ||
189 | 25/07/2022 | 150 | 6 | Possibly mold-made pottery sherd | ||
190 | 28/07/2022 | 190 | 5 | Burned bone fragment | ||
191 | 22/07/2022 | 190 | 5 | Incised pottery sherd | ||
192 | 18/07/2022 | 78 | 3 | Cut bone | ||
193 | 26/07/2022 | 166 | 7 | Ridged pottery rim sherd |
Descriptive Attribute | Value(s) |
---|---|
Entry Type | Other |
Title | CA92-2022 (CAU) other, p. 247-261 |
Entry Year | 2022 |
Trench Book Entry Date | 2022-08-03 |
Start Page | 247 |
End Page | 261 |
Descriptive Attribute | Value(s) |
---|---|
Is Part Of Vocabulary: DCMI Metadata Terms (Dublin Core Terms) | Trench Book CAU/KMF II CA92 2022 Vocabulary: Murlo |
Suggested Citation
Anthony Tuck. (2025) "CA92-2022 (2022-08-03):247-261; other from Europe/Italy/Poggio Civitate/Civitate A/Civitate A92/CA92 2022". In Murlo. Anthony Tuck (Ed). Released: In prep. Open Context. <https://opencontext.org/documents/2dbda5c3-347b-4564-95cd-323cf3aea0fb>


Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)