Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 4007 |
Class | Experimental |
Date | 2001-07-26 |
Topo-Map | 63671 |
Toponym | Perdikaria |
Northing | 4195949.0 |
Easting | 672336.0 |
Elevation | 72.0 |
Area | 773.0 |
Description | On the North side of the Hexamilia-Kyris Vrisi road to the North of Rachi Boska. Immediately to the East of DU 4007. |
MBG-Length | 41.0 |
MBG-Width | 27.0 |
Toponymn (Linked) | Perdikaria |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 4007 |
Geomorph Unit | 0 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 15.0 |
Olive Circumference Maximum | 37.0 |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 4007 |
Class | Experimental |
Date | 2001-07-26 |
Start-Time | 07:36 |
Stop-Time | 07:41 |
Duration | 5.0 |
Spacing | 10.0 |
Bearing | 110.0 |
Direction-From | South |
Direction-To | North |
Area | 773.0 |
Transect-Count | 3 |
Sherds Total | 77 |
Tiles Total | 21 |
Lithics Total | 0 |
Other Total | 0 |
Total Count | 98 |
Total Read | 43 |
P1Init | RRT |
P1Sherds | 29 |
P1Tiles | 4 |
P1Lithics | 0 |
P1Other | 0 |
P2Init | EKB |
P2Sherds | 27 |
P2Tiles | 11 |
P2Lithics | 0 |
P2Other | 0 |
P3Init | BNR |
P3Sherds | 21 |
P3Tiles | 6 |
P3Lithics | 0 |
P3Other | 0 |
P4Sherds | 0 |
P4Tiles | 0 |
P4Lithics | 0 |
P4Other | 0 |
P5Sherds | 0 |
P5Tiles | 0 |
P5Lithics | 0 |
P5Other | 0 |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Loose |
Sherd-Crusting | Heavy |
Clast | Rock-Organic |
Clast-Size | FineGravel |
Disturbance | Moderate |
Irrigation | None |
Percent-Visible | 60.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | This DU comprises a relatively young olive grove. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Perdikaria |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 4007 from Europe/Greece/Corinthia/EKAS Region/Perdikaria". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/f5ee9653-0391-436a-a907-2bd9e732f5d4> ARK (Archive): https://n2t.net/ark:/28722/k2qz2k58p
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)