Descriptive Attribute | Value(s) |
---|---|
Description | Varied room fill deposit bounded by tauf walls. From the north eastern corner ashy lenses, L2027, interleave with tauf wash, L2021. These slope at an acute angle in a south westerly direction. |
Year Opened | 1998-04-03 |
Trench-n | 446.0 |
Trench-e | 596.0 |
Initials | si |
Coord_1-n | 450.0 |
Coord_1-s | 598.0 |
Coord_2-n | 449.0 |
Coord_2-s | 601.0 |
Begin Depth | 94.58 |
End Depth | 94.36 |
Earlier Than | L2016 |
Contemporary With | F273? |
Discovery Lot | L2016 |
Cleaning Lot | L2016 |
Removal Lot | L2012/27 |
Suggested Citation
Elizabeth Carter, Stuart Campbell. (2010) "Feature 274 from Asia/Turkey/Domuztepe/II". In Domuztepe Excavations. Elizabeth Carter, Stuart Campbell (Ed). Released: 2010-12-12. Open Context. <https://opencontext.org/subjects/f33ef35d-bcee-4732-9de0-298617858f72> ARK (Archive): https://n2t.net/ark:/28722/k2g73g859
Editorial Status
●●●○○Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)