| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 6-J5-31227-257 |
| Sample Volume | 1.0 |
| Charcoal Volume | 0.6 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Specimen Description | Phalaris sp. - grain |
| Species | Phalaris sp. |
| Part | grain |
| Species Common Name | Canarygrasses |
| Total of Complete | 1 |
| Total of Partial | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | SFWH1 |
| Feature Number | 31227 |
| Feature Type | Floor |
| Feature Type (Note) | Floor |
| Feature Description | Possible surface |
| Excavation Year | 2011 |
| Botanist Initials | CJM |
| Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 27280 from Africa/Egypt/Giza/Heit el-Ghurab/SFWH1/Feat. 31227". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/e6aae4fd-5d46-4015-ad5f-f90db4a0a595> ARK (Archive): https://n2t.net/ark:/28722/k2bz6g11c
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)