Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2175 |
Class | Standard |
Date | 2001-07-20 |
Topo-Map | 63671 |
Toponym | Perdikaria |
Toponym-Alt | Rachi Boska |
Northing | 4196024.0 |
Easting | 671947.0 |
Elevation | 80.0 |
Area | 3159.0 |
Description | DU is an irregularly shaped unit consisting of an olive grove. It is bordered on the South by a terrace wall, and on the North by a flat weedy strip (DU 2176). To the West is a vineyard (DU 2174), and to the East is another olive grove (DU 2177). |
MBG-Length | 89.0 |
MBG-Width | 59.0 |
Toponymn (Linked) |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2175 |
Geomorph Unit | 7534 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Loose |
Sherd-Crusting | Heavy |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Moderate |
Irrigation | None |
Percent-Visible | 90.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2175 |
Architectural, Cut-Stone | Premodern feature |
Architectural, Monumental | Premodern feature |
Comments (Features) | There is a rectangular cut limestone block with a rounded side, which may be part of a column drum. One side is definitely cut and smoothed, while flat long side was left rough. On the smoothed short end, there is a cut vertical line. Presered dimensions: 60 cm. long, with a diameter of 40 cm, and height (radius) of 20 cm. The block was photographed and drawn (see DU form). |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 2175 from Europe/Greece/Corinthia/EKAS Region/Perdikaria". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/de4c8d2d-5b86-4ac3-93d3-a342afb12cb4> ARK (Archive): https://n2t.net/ark:/28722/k2fx7mm7h
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)