Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 6524 |
Class | Extensive |
Date | 2001-06-27 |
Topo-Map | 63686 |
Toponym | Ano Vayia |
Northing | 4189719.0 |
Easting | 682753.0 |
Elevation | 150.0 |
Area | 26613.0 |
Description | Atop hill to north of Vaiga river and to west of southern most harbor at Lychnari. |
MBG-Length | 261.0 |
MBG-Width | 129.0 |
Toponymn (Linked) | Ano Vayia |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 6524 |
Geomorph Unit | 0 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | True |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 6524 |
Class | Extensive |
Date | 2001-06-27 |
Start-Time | 09:00 |
Stop-Time | 09:21 |
Duration | 21.0 |
Area | 26613.0 |
Transect-Count | 2 |
Comments Procedure | Two irregular and circuitous swaths across area. |
Sherds Total | 23 |
Tiles Total | 69 |
Lithics Total | 0 |
Other Total | 0 |
Total Count | 92 |
Total Read | 7 |
P1Init | WRC |
P1Sherds | 12 |
P1Tiles | 40 |
P1Lithics | 0 |
P1Other | 0 |
P2Init | PJE |
P2Sherds | 11 |
P2Tiles | 29 |
P2Lithics | 0 |
P2Other | 0 |
P3Sherds | 0 |
P3Tiles | 0 |
P3Lithics | 0 |
P3Other | 0 |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | None |
Clast | Rock |
Clast-Size | CoarseGravel |
Disturbance | Light |
Irrigation | None |
Percent-Visible | 50.0 |
Land use, Residential | True |
Land use, Agricultural | False |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 6524 |
Architectural, Cut-Stone | Premodern feature |
Architectural, Wall | Premodern feature |
Comments (Features) | Two large buildings. Possible ancient construction. Rough polygonal masonry with no signs of mortar. Some examples of cut blocks and some of the polygonal blocks in the lowest courses of the walls are quite large. Wall oriented to the cardinal directions. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Ano Vayia |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 6524 from Europe/Greece/Corinthia/EKAS Region/Ano Vayia". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/c688357f-4f70-4443-9478-8fa5a74bce8f> ARK (Archive): https://n2t.net/ark:/28722/k2p55x539
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)