Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 635 |
Class | Standard |
Date | 1999-07-28 |
Topo-Map | 63671 |
Toponym | Perdikaria |
Northing | 4196066.0 |
Easting | 672261.0 |
Elevation | 72.0 |
Area | 3435.0 |
Description | Ca. 5 m. North of paved road leading from Hexamilia. |
MBG-Length | 91.0 |
MBG-Width | 50.0 |
Toponymn (Linked) | Perdikaria |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 635 |
Geomorph Unit | 1088 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | True |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Bright grain stubble. Visibility varied in linear fashion: furrows where the grain stubble was less dense. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Compacted |
Sherd-Crusting | Light |
Clast | Organic |
Clast-Size | FineGravel |
Disturbance | Light |
Irrigation | None |
Percent-Visible | 30.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Grain |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 635 |
Agricultural, Outbuilding | Modern feature |
Comments (Features) | Structure is in Southwest DU, 4 m. East to West x 3 m. North to South, wall standing to height of 1.64 m. max. perhaps a field house, now collapsed. Construction materials tiles, field stone, ancient blocks, clay/earth used a order. Digital photos taken facing South and Southwest. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Perdikaria |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 635 from Europe/Greece/Corinthia/EKAS Region/Perdikaria". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/bf368f43-71d1-42eb-854d-0f7db8d82df9> ARK (Archive): https://n2t.net/ark:/28722/k28s52c2n
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)