| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 5-O48-28019-2302 |
| Sample Volume | 4.0 |
| Charcoal Volume | 6.5 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Specimen Description | Phalaris sp. - grain |
| Species | Phalaris sp. |
| Part | grain |
| Species Common Name | Canarygrasses |
| Total of Complete | 1 |
| Total of Partial | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | AA-FS |
| Feature Number | 28019 |
| Feature Type | Other, Misc. |
| Feature Type (Note) | Sand-rich |
| Feature Description | Ashy sand |
| Excavation Year | 2007 |
| Botanist Initials | CJM |
| Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 19036 from Africa/Egypt/Giza/Heit el-Ghurab/AA-FS/Feat. 28019". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/ba1ab3bc-0155-4c3f-97c2-68f9f2b8f15f> ARK (Archive): https://n2t.net/ark:/28722/k2mk6kx5w
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)