Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 3078 |
Class | Standard |
Date | 2001-07-26 |
Topo-Map | 63672 |
Toponym | Ayia Paraskevi |
Northing | 4194263.0 |
Easting | 673284.0 |
Elevation | 66.0 |
Area | 959.0 |
Description | This DU is located on a rise to the North of a modern, fenced animal pen (with a very annoying, loud and constantly barking dog -- thank God he is inside the fence!). The East side and partly the South side of this DU are fenced. |
MBG-Length | 60.0 |
MBG-Width | 22.0 |
Toponymn (Linked) | Ayia Paraskevi |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 3078 |
Geomorph Unit | 7113 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Loose |
Sherd-Crusting | None |
Clast | Rock-Organic |
Clast-Size | Cobble |
Disturbance | Moderate |
Irrigation | None |
Percent-Visible | 40.0 |
Land use, Residential | False |
Land use, Agricultural | False |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | True |
Land use, Comments | The field appears to be unused, although it was most likely plowed recently. It may be that as a result of the plowing, we now have this dense concentration of cobbles and artifacts. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 3078 |
Special Purpose, Stone-Pile | Indeterminate date feature |
Comments (Features) | A very small rock pile marks the center of the field |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Ayia Paraskevi |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 3078 from Europe/Greece/Corinthia/EKAS Region/Ayia Paraskevi". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/9d5b29fa-79c8-4f69-985a-ecee4a0abdca> ARK (Archive): https://n2t.net/ark:/28722/k2p276s3d
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)