| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 4-G20-5118-908 |
| Sample Volume | 0.25 |
| Charcoal Volume | 0.01 |
| Family | Fabaceae (ex. Leguminosae) |
| Family Name Common | Pea Family |
| Specimen Description | Trifolieae tribe - seed |
| Species | Trifolieae tribe |
| Part | seed |
| Total of Complete | 1 |
| Total of Partial | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | FA |
| Feature Number | 5118 |
| Feature Type | Deposit |
| Feature Type (Note) | Deposit |
| Feature Description | compacted dust and sand, NE corner |
| Excavation Year | 2002 |
| Botanist Initials | MAM |
| Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 4885 from Africa/Egypt/Giza/Heit el-Ghurab/FA/Feat. 5118". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/9c67ce00-8504-405d-8f17-26807237bed7> ARK (Archive): https://n2t.net/ark:/28722/k2b28480p
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)