project banner image
T89 (2017-07-02):15-20 Image 1
T89 (2017-07-03):21-26 Image 1
T89 (2017-07-10):55-64 Image 5
T89 (2017-07-10):55-64 Image 3
T89 (2017-07-10):55-64 Image 2
T89 (2017-07-10):55-64 Image 4
T89 (2017-07-10):55-64 Image 1
T89 (2017-07-11):65-76 Image 5
T89 (2017-07-11):65-76 Image 3
T89 (2017-07-11):65-76 Image 1
T89 (2017-07-11):65-76 Image 4
T89 (2017-07-11):65-76 Image 2
T89 (2017-07-12):77-86 Image 3
T89 (2017-07-12):77-86 Image 2
T89 (2017-07-12):77-86 Image 1
T89 (2017-07-13):87-94 Image 3
T89 (2017-07-13):87-94 Image 2
T89 (2017-07-13):87-94 Image 1
T89 (2017-07-13):87-94 Image 4
T89 (2017-07-14):95-100 Image 2
T89 (2017-07-14):95-100 Image 3
T89 (2017-07-14):95-100 Image 4
T89 (2017-07-14):95-100 Image 1
T89 (2017-07-14):95-100 Image 5
T89 (2017-07-18):101-114 Image 1
T89 (2017-07-18):101-114 Image 7
T89 (2017-07-18):101-114 Image 4
T89 (2017-07-18):101-114 Image 6
T89 (2017-07-18):101-114 Image 3
T89 (2017-07-18):101-114 Image 5
T89 (2017-07-18):101-114 Image 9
T89 (2017-07-18):101-114 Image 2
T89 (2017-07-18):101-114 Image 8
T89 (2017-07-18):101-114 Image 10
T89 (2017-07-19):115-132 Image 4
T89 (2017-07-19):115-132 Image 16
T89 (2017-07-19):115-132 Image 14
T89 (2017-07-19):115-132 Image 5
T89 (2017-07-19):115-132 Image 18
T89 (2017-07-19):115-132 Image 7
T89 (2017-07-19):115-132 Image 8
T89 (2017-07-19):115-132 Image 17
T89 (2017-07-19):115-132 Image 15
T89 (2017-07-19):115-132 Image 11
T89 (2017-07-19):115-132 Image 9
T89 (2017-07-19):115-132 Image 1
T89 (2017-07-19):115-132 Image 3
T89 (2017-07-19):115-132 Image 6
T89 (2017-07-19):115-132 Image 13
T89 (2017-07-19):115-132 Image 12
T89 (2017-07-19):115-132 Image 2
T89 (2017-07-19):115-132 Image 10
T89 (2017-07-20):133-144 Image 6
T89 (2017-07-20):133-144 Image 2
T89 (2017-07-20):133-144 Image 1
T89 (2017-07-20):133-144 Image 4
T89 (2017-07-20):133-144 Image 3
T89 (2017-07-20):133-144 Image 5
T89 (2017-07-21):145-158 Image 2
T89 (2017-07-21):145-158 Image 3
T89 (2017-07-21):145-158 Image 1
T89 (2017-07-21):145-158 Image 5
T89 (2017-07-21):145-158 Image 4
T89 (2017-07-24):159-168 Image 7
T89 (2017-07-24):159-168 Image 5
T89 (2017-07-24):159-168 Image 4
T89 (2017-07-24):159-168 Image 8
T89 (2017-07-24):159-168 Image 1
T89 (2017-07-24):159-168 Image 6
T89 (2017-07-24):159-168 Image 3
T89 (2017-07-24):159-168 Image 2
T89 (2017-07-25):169-182 Image 4
T89 (2017-07-25):169-182 Image 1
T89 (2017-07-25):169-182 Image 10
T89 (2017-07-25):169-182 Image 7
T89 (2017-07-25):169-182 Image 9
T89 (2017-07-25):169-182 Image 2
T89 (2017-07-25):169-182 Image 8
T89 (2017-07-25):169-182 Image 5
T89 (2017-07-25):169-182 Image 6
T89 (2017-07-25):169-182 Image 3
T89 (2017-07-26):183-196 Image 9
T89 (2017-07-26):183-196 Image 7
T89 (2017-07-26):183-196 Image 5
T89 (2017-07-26):183-196 Image 8
T89 (2017-07-26):183-196 Image 3
T89 (2017-07-26):183-196 Image 10
T89 (2017-07-26):183-196 Image 6
T89 (2017-07-26):183-196 Image 4
T89 (2017-07-26):183-196 Image 1
T89 (2017-07-26):183-196 Image 2
T89 (2017-07-28):215-224 Image 1
T89 (2017-07-28):215-224 Image 5
T89 (2017-07-28):215-224 Image 2
T89 (2017-07-28):215-224 Image 4
T89 (2017-07-28):215-224 Image 3
T89 (2017-07-31):225-238 Image 4
T89 (2017-07-31):225-238 Image 3
T89 (2017-07-31):225-238 Image 2
T89 (2017-07-31):225-238 Image 8
T89 (2017-07-31):225-238 Image 1
T89 (2017-07-31):225-238 Image 7
T89 (2017-07-31):225-238 Image 9
T89 (2017-07-31):225-238 Image 10
T89 (2017-07-31):225-238 Image 5
T89 (2017-07-31):225-238 Image 6
T89 (2017-08-01):239-250 Image 1
T89 (2017-08-01):239-250 Image 2
T89 (2017-08-01):239-250 Image 3
T89 (2017-08-04):255-278 Image 1
T89 (2017-08-04):255-278 Image 9
T89 (2017-08-04):255-278 Image 7
T89 (2017-08-04):255-278 Image 4
T89 (2017-08-04):255-278 Image 2
T89 (2017-08-04):255-278 Image 3
T89 (2017-08-04):255-278 Image 5
T89 (2017-08-04):255-278 Image 6
T89 (2017-08-04):255-278 Image 8
T89 (2017-08-27):197-214 Image 7
T89 (2017-08-27):197-214 Image 5
T89 (2017-08-27):197-214 Image 8
T89 (2017-08-27):197-214 Image 11
T89 (2017-08-27):197-214 Image 3
T89 (2017-08-27):197-214 Image 12
T89 (2017-08-27):197-214 Image 9
T89 (2017-08-27):197-214 Image 1
T89 (2017-08-27):197-214 Image 4
T89 (2017-08-27):197-214 Image 10
T89 (2017-08-27):197-214 Image 2
T89 (2017-08-27):197-214 Image 6
Suggested Citation

Anthony Tuck. (2017) "T89 2017 from Europe/Italy/Poggio Civitate/Tesoro/Tesoro 89". In Murlo. Anthony Tuck (Ed). Released: 2017-10-04. Open Context. <https://opencontext.org/subjects/85b795fd-d5ef-406e-bce7-0a695b656fd6> ARK (Archive): https://n2t.net/ark:/28722/k2kd26g5z

Editorial Status
●●●○○
Part of Project
Copyright License

To the extent to which copyright applies, this content carries the above license. Follow the link to understand specific permissions and requirements.

Required Attribution: Citation and reference of URIs (hyperlinks)