| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 6-W34-6970-4647 |
| Sample Volume | 5.0 |
| Charcoal Volume | 0.13 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Specimen Description | Phalaris sp. - grain |
| Species | Phalaris sp. |
| Part | grain |
| Species Common Name | Canarygrasses |
| Total of Complete | 4 |
| Total of Partial | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | WT |
| Feature Number | 6970 |
| Feature Type | Fill |
| Feature Type (Note) | Fill (burial) |
| Feature Description | fill of 6969, wall trench |
| Excavation Year | 2002 |
| Botanist Initials | MAM |
| Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 10714 from Africa/Egypt/Giza/Heit el-Ghurab/WT/Feat. 6970". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/79595b76-6b0e-412c-ab87-453dc5361e4e> ARK (Archive): https://n2t.net/ark:/28722/k2sj1r98n
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)