Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7615 |
Class | Revisit-Grab |
Date | 2003-06-22 |
Topo-Map | 63686 |
Toponym | Ano Vayia |
Northing | 4189747.0 |
Easting | 682813.0 |
Elevation | 156.0 |
Area | 95.0 |
Description | Revisit of EDU 6524 and LOCA 9156 at Ano Vayia. The northern room of the Classical-period building, ca. 8 m. East-West and 14 m. North-South. |
MBG-Length | 17.0 |
MBG-Width | 7.0 |
Toponymn (Linked) | Ano Vayia |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7615 |
Land Cover, Coniferous-Forest | True |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | True |
Land Cover, Phrygana | True |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Land Cover, Other-Orchard | False |
Land Cover Comments | Vegetation scattered among rubble. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7615 |
Class | Revisit-Grab |
Date | 2003-06-22 |
Start-Time | 11:05 |
Stop-Time | 11:11 |
Area | 95.0 |
Comments Procedure | Did not survey systematically -- rather a chronotype grab sample. |
Comments Artifacts | No counts |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | None |
Clast | Rock |
Clast-Size | Cobble |
Disturbance | Light |
Irrigation | None |
Percent-Visible | 70.0 |
Land use, Residential | False |
Land use, Agricultural | False |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | True |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7615 |
Architectural, Cut-Stone | Premodern feature |
Architectural, Stone-Circle | Premodern feature |
Architectural, Wall | Premodern feature |
Comments (Features) | Classical-era structure -- described elsewhere. Rubble collapse from building. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Ano Vayia |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 7615 from Europe/Greece/Corinthia/EKAS Region/Ano Vayia". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/6964d13d-9e10-4711-a8e4-4b184784d579> ARK (Archive): https://n2t.net/ark:/28722/k2m04fk8k
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)