| Descriptive Attribute | Value(s) |
|---|---|
| Discovery-Unit ID | 2211 |
| Class | Standard |
| Date | 2001-07-24 |
| Topo-Map | 63577 |
| Toponym | Perdikaria |
| Northing | 4196636.0 |
| Easting | 671469.0 |
| Elevation | 88.0 |
| Area | 6408.0 |
| Description | A grain stubble field, very large. It is North of the East-West gravel road, South of the plowed olive grove (2213), West of an olive grove (2203). A line of telephone poles and another stubble field (2217) demarcate the western border. |
| MBG-Length | 124.0 |
| MBG-Width | 60.0 |
| Toponymn (Linked) | Perdikaria |
| Descriptive Attribute | Value(s) |
|---|---|
| Discovery-Unit ID | 2211 |
| Geomorph Unit | 7551 |
| Land Cover, Coniferous-Forest | False |
| Land Cover, Evergreen-Forest | False |
| Land Cover, Maquis | False |
| Land Cover, Phrygana | False |
| Land Cover, Deciduous | False |
| Land Cover, Pseudo-Steppe | False |
| Land Cover, Chasmophyte | False |
| Land Cover, Coastal | False |
| Land Cover, Other | False |
| Land Cover, Weeds | False |
| Land Cover, Grain | False |
| Land Cover, Grain-Stubble | True |
| Land Cover, Kalamboki | False |
| Land Cover, Small-Leafed-Crops | False |
| Land Cover, Broad-Leafed-Crops | False |
| Land Cover, Other-Crops | False |
| Land Cover, Grapes | False |
| Land Cover, Almonds | False |
| Land Cover, Apricot | False |
| Land Cover, Citrus | False |
| Land Cover, Olives | False |
| Olive Circumference Minimum | 0.0 |
| Olive Circumference Maximum | 0.0 |
| Land Cover, Other-Orchard | False |
| Descriptive Attribute | Value(s) |
|---|---|
| Soil-Plowed | False |
| Soil-Compaction | Compacted |
| Sherd-Crusting | Light |
| Clast | Rock-Organic |
| Clast-Size | CoarseGravel |
| Disturbance | Light |
| Irrigation | None |
| Percent-Visible | 20.0 |
| Land use, Residential | False |
| Land use, Agricultural | True |
| Land use, Res-Agr | False |
| Land use, Recreational | False |
| Land use, Comm-Serv | False |
| Land use, Transportation | False |
| Land use, Quarry | False |
| Land use, Dump | False |
| Land use, Other | False |
| Land use, None | False |
| Land use, Comments | Fallow |
| Descriptive Attribute | Value(s) |
|---|---|
|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Perdikaria |
| Descriptive Attribute | Value(s) |
|---|---|
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 2211 from Europe/Greece/Corinthia/EKAS Region/Perdikaria". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/653f54aa-4a12-4b91-8878-acbf919a14c1> ARK (Archive): https://n2t.net/ark:/28722/k2qn6g11p
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)