Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2626 |
Class | Standard |
Date | 2001-07-24 |
Topo-Map | 63577 |
Toponym | Perdikaria |
Northing | 4196417.0 |
Easting | 672339.0 |
Elevation | 66.0 |
Area | 511.0 |
Description | This is a very weedy patch of olives between two grain stubble fields on the East and West (DU 2627). To the North is the lower Kromna dirt road and to the South, a scarp leading down to Perdikaria. |
MBG-Length | 36.0 |
MBG-Width | 19.0 |
Toponymn (Linked) | Perdikaria |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2626 |
Geomorph Unit |
|
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 100.0 |
Olive Circumference Maximum | 110.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Largely weeds |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | None |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | None |
Irrigation | None |
Percent-Visible | 10.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | True |
Land use, Comments | Two olive trees but seems largely unused, covered in weeds |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Perdikaria |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 2626 from Europe/Greece/Corinthia/EKAS Region/Perdikaria". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/65228f27-5dca-4ffc-9124-b42579317d69> ARK (Archive): https://n2t.net/ark:/28722/k2sb4dm93
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)