Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1646 |
Class | Standard |
Date | 2000-07-12 |
Topo-Map | 63577 |
Toponym | Yiriza |
Northing | 4197507.0 |
Easting | 669579.0 |
Elevation | 55.0 |
Area | 742.0 |
Description | Unused lot to the North of a ridge on top of which are olive groves, this lot has the church on its North side and citrus groves on its East side. It is East of the road. |
MBG-Length | 42.0 |
MBG-Width | 29.0 |
Toponymn (Linked) | Yiriza |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1646 |
Geomorph Unit | 2326 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | True |
Land Cover, Phrygana | True |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 6.0 |
Olive Circumference Maximum | 8.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Very dense weed coverage throughout DU. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | None |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Light |
Irrigation | None |
Percent-Visible | 60.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | True |
Land use, Comments | Two very young olives growing in field probably wild. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1646 |
Special Purpose, Church | Modern feature |
Special Purpose, Dump | Modern feature |
Comments (Features) | Small church on North boundary of DU. Looks like a dump of rock, ceramic material, and other garbage, some of the remnants in the dump are ancient. Probably they are from the time when the field was bulldozed to build the church. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Yiriza |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1646 from Europe/Greece/Corinthia/EKAS Region/Yiriza". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/62dfe71a-aa81-42de-8f62-c02ad0a2d1be> ARK (Archive): https://n2t.net/ark:/28722/k2n58w88g
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)