Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 639 |
Class | Standard |
Date | 1999-07-28 |
Topo-Map | 63671 |
Toponym | Perdikaria |
Northing | 4196317.0 |
Easting | 672375.0 |
Elevation | 77.0 |
Area | 4391.0 |
Description | Just below South wall of Ayios Demetrios ridge. |
MBG-Length | 132.0 |
MBG-Width | 39.0 |
Toponymn (Linked) | Perdikaria |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 639 |
Geomorph Unit |
|
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | True |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Good visibility but for heavy sherd crusting. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Loose |
Sherd-Crusting | Heavy |
Clast | Rock |
Clast-Size | FineGravel |
Disturbance | Moderate |
Irrigation | Local |
Percent-Visible | 90.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Well maintained mature vineyard. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 639 |
Agricultural, Campfire | Modern feature |
Agricultural, Terrace | Modern feature |
Transportation, Road Unpaved | Modern feature |
Comments (Features) | Dirt road designates the South boundary of DU. Bulldozed terrace is located just North of this road. Evidence of burning on Northeast corner. North boundary is a steep cliff. The North of this DU clearly bulldozed .5 m. lower than field to East. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Perdikaria |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 639 from Europe/Greece/Corinthia/EKAS Region/Perdikaria". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/5c526aa8-a0f9-45ad-b55e-008ff2b307eb> ARK (Archive): https://n2t.net/ark:/28722/k2sq9767c
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)