| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 4-E21-22625-8369 |
| Sample Volume | 21.0 |
| Charcoal Volume | 8.0 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Specimen Description | Phalaris sp. - grain |
| Species | Phalaris sp. |
| Part | grain |
| Species Common Name | Canarygrasses |
| Total of Complete | 4 |
| Total of Partial | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | EOG |
| Feature Number | 22625 |
| Feature Type | Surface related |
| Feature Type (Note) | Occupation surface |
| Feature Description | truncated surface |
| Excavation Year | 2005 |
| Botanist Initials | CJM |
| Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 32664 from Africa/Egypt/Giza/Heit el-Ghurab/EOG/Feat. 22625". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/5afd9076-b3c2-4dd2-ad3a-e60b187fea32> ARK (Archive): https://n2t.net/ark:/28722/k2ns11s0j
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)