| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 2-E5-6389-3631 |
| Sample Volume | 5.0 |
| Charcoal Volume | 0.1 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - glume base |
| Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
| Part | glume base |
| Species Common Name | Cultivated Emmer Wheat |
| Total of Complete | 2 |
| Total of Partial | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | WCN |
| Feature Number | 6389 |
| Feature Type | Deposit |
| Feature Type (Note) | Deposit |
| Feature Description | sandy rubble under 6359. North of WoC |
| Excavation Year | 2002 |
| Botanist Initials | MAM |
| Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 5516 from Africa/Egypt/Giza/Heit el-Ghurab/WCN/Feat. 6389". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/48d321ee-1f9f-4f13-a554-cad112041336> ARK (Archive): https://n2t.net/ark:/28722/k20k2mv4t
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)