| Descriptive Attribute | Value(s) |
|---|---|
| Discovery-Unit ID | 7601 |
| Class | Standard |
| Date | 2003-06-21 |
| Topo-Map | 63686 |
| Toponym | Ano Vayia |
| Northing | 4189737.0 |
| Easting | 682797.0 |
| Elevation | 154.0 |
| Area | 672.0 |
| Description | Unit directly West of building, 30 m. wide East-West, ca. 23 m. North-South, slopes gently downward to the West. |
| MBG-Length | 42.0 |
| MBG-Width | 26.0 |
| Toponymn (Linked) | Ano Vayia |
| Descriptive Attribute | Value(s) |
|---|---|
| Discovery-Unit ID | 7601 |
| Land Cover, Coniferous-Forest | True |
| Land Cover, Evergreen-Forest | False |
| Land Cover, Maquis | True |
| Land Cover, Phrygana | True |
| Land Cover, Deciduous | False |
| Land Cover, Pseudo-Steppe | False |
| Land Cover, Chasmophyte | False |
| Land Cover, Coastal | False |
| Land Cover, Other | False |
| Land Cover, Weeds | True |
| Land Cover, Grain | False |
| Land Cover, Grain-Stubble | False |
| Land Cover, Kalamboki | False |
| Land Cover, Small-Leafed-Crops | False |
| Land Cover, Broad-Leafed-Crops | False |
| Land Cover, Other-Crops | False |
| Land Cover, Grapes | False |
| Land Cover, Almonds | False |
| Land Cover, Apricot | False |
| Land Cover, Citrus | False |
| Land Cover, Olives | True |
| Olive Circumference Minimum | 0.0 |
| Olive Circumference Maximum | 0.0 |
| Land Cover, Other-Orchard | False |
| Land Cover Comments | Phrygana, maquis, weeds |
| Descriptive Attribute | Value(s) |
|---|---|
| Soil-Plowed | False |
| Soil-Compaction | Compacted |
| Sherd-Crusting | None |
| Clast | Rock-Organic |
| Clast-Size | CoarseGravel |
| Disturbance | Heavy |
| Irrigation | None |
| Percent-Visible | 40.0 |
| Land use, Residential | False |
| Land use, Agricultural | True |
| Land use, Res-Agr | False |
| Land use, Recreational | False |
| Land use, Comm-Serv | False |
| Land use, Transportation | False |
| Land use, Quarry | False |
| Land use, Dump | False |
| Land use, Other | False |
| Land use, None | True |
| Land use, Comments | Scattered young olive trees. |
| Descriptive Attribute | Value(s) |
|---|---|
|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Ano Vayia |
| Descriptive Attribute | Value(s) |
|---|---|
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 7601 from Europe/Greece/Corinthia/EKAS Region/Ano Vayia". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/48ca201c-7020-4dd7-988f-487782317e05> ARK (Archive): https://n2t.net/ark:/28722/k2sj1td5c
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)