| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 8-G18-34823-1576 |
| Sample Volume | 4.0 |
| Charcoal Volume | 0.3 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Specimen Description | Phalaris sp. - grain |
| Species | Phalaris sp. |
| Part | grain |
| Species Common Name | Canarygrasses |
| Total of Complete | 1 |
| Total of Partial | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | SWI |
| Feature Number | 34823 |
| Feature Type | Other, Misc. |
| Feature Type (Note) | Sand-rich |
| Feature Description | Sand deposit below silt surface (34819), space 11102, structure 15142, sondage 138 |
| Excavation Year | 2015 |
| Botanist Initials | CJM |
| Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 25865 from Africa/Egypt/Giza/Heit el-Ghurab/SWI/Feat. 34823". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/3fb9a303-d505-4391-bfc9-7a92179bf711> ARK (Archive): https://n2t.net/ark:/28722/k25m6gz7c
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)